/* diet2.dat--------------------------------------------------------*/
/* Data Creare     : 30 Mai       1997                              */
/* Data Modificare : 12 Octombrie 1997                              */
/*------------------------------------------------------------------*/

/* Set nutr = Cal,CalFat,Fat,SatFat,Chol,Sodium,Carbo,

              Protein,VitA,VitC,Calc,Iron */

/* Set food =

   Hamburger                     Cheeseburger
   Quarter Pounder w/ Cheese     McLean Deluxe
   McLean Deluxe w/ Cheese       Big Mac
   Filet-O-Fish                  McGrilled Chicken
   McChicken Sandwich            Fries, small
   Fries, large                  Fries, super
   Chicken McNuggets (6 pcs)     Chicken McNuggets (9 pcs)
   Chicken McNuggets (20 pcs)    Hot Mustard Sauce
   Barbeque Sauce                Sweet 'N Sour Sauce
   Honey                         Chef Salad
   Chunky Chicken Salad          Garden Salad
   Side Salad                    Croutons
   Bacon Bits                    Bleu Cheese Dressing
   Ranch Dressing                1000 Island Dressing
   Lite Vinaigrette Dressing     French Rdcd Cal Dressing
   Egg McMuffin                  Sausage McMuffin
   Sansage McMuffin with Egg     English Muffin
   Sausage Biscuit               Sausage Biscuit with Egg
   Bacon, Egg & Cheese Biscuit   Hash Browns
   Breakfast Burrito             Cheerios
   Wheaties                      Apple Danish
   Cheese Danish                 Cinnamon Raisin Danish
   Raspberry Danish              Lowfat Frozen Yogurt Cone
   Vanilla Shake                 Chocolate Shake
   Strawberry Shake              1% Lowfat Milk
   Orange Juice                  Coca-Cola (small)
   Coca-Cola (medium)            Coca-Cola (large)
   Diet Coke (small)             Diet Coke (medium)
   Diet Coke (large)             Sprite (small)
   Sprite (medium)               Sprite (large)
   H-C Orange Drink (small)      H-C Orange Drink (medium)
   H-C Orange Drink (large)

*/

/* nrnutr */ 12

/* nrfood */ 63

/* cost [ food] */   0.59,0.69,1.84,2.09,2.19,1.84,1.44,2.29,
                     2.04,0.77,1.17,1.49,1.69,2.34,4.49,0.00,
                     0.00,0.00,0.00,2.94,2.99,1.99,1.39,0.00,
                     0.00,0.00,0.00,0.00,0.00,0.00,1.49,1.29,
                     1.49,0.84,0.79,1.49,1.49,0.69,0.99,1.09,
                     1.09,0.84,0.84,0.89,0.84,0.79,1.09,1.09,
                     1.09,0.60,0.72,0.88,0.99,1.17,0.88,0.99,
                     1.17,0.88,0.99,1.17,0.88,0.99,1.17;

/* fmin [ food] */    0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
                      0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
                      0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
                      0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
                      0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
                      0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
                      0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,
                      0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0;
 

/* fmax [ food] */    2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
                      2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
                      2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
                      2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
                      2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
                      2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
                      2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0,
                      2.0, 2.0, 2.0, 2.0, 2.0, 2.0, 2.0;

                 /*   Cal     CalFat  Fat     SatFat  Chol    Sodium */
                 /*   Carbo   Protein VitA    VitC    Calc    Iron   */

/* nmin [Nutr] */     2000.0,    0.0,    0.0,    0.0,    0.0,    0.0,

                       350.0,   55.0,  100.0,  100.0,  100.0,  100.0;

/* nmax [Nutr] */     1.0e20, 1.0e20,  100.0,    30.0, 375.0, 3000.0,

                       375.0, 1.0e20, 1.0e20, 1.0e20, 1.0e20, 1.0e20;
 

/* amt [food,nutr] */           /*   Cal  CalFat   Fat  SatFat  Chol  Sodium  */
                                /*  Carbo Protein  VitA   VitC Calcium  Iron  */
 

  /*  Hamburger                 */  255.0,  80.0,   9.0,   3.0,  35.0, 490.0,
                                     30.0,  12.0,   4.0,   4.0,  10.0,  15.0,
  /*  Cheeseburger              */  305.0, 120.0,  13.0,   5.0,  50.0, 725.0,
                                     30.0,  15.0,   8.0,   4.0,  20.0,  15.0,
  /*  Quarter Pounder w/ Cheese */  510.0, 250.0,  28.0,  11.0, 115.0,1110.0,
                                     34.0,  28.0,  15.0,   6.0,  30.0,  20.0,
  /*  McLean Deluxe             */  320.0,  90.0,  10.0,   4.0,  60.0, 670.0,
                                     35.0,  22.0,  10.0,  10.0,  15.0,  20.0,
  /*  McLean Deluxe w/ Cheese   */  370.0, 125.0,  14.0,   5.0,  75.0, 890.0,
                                     35.0,  24.0,  15.0,  10.0,  20.0,  20.0,
  /*  Big Mac                   */  500.0, 235.0,  26.0,   9.0, 100.0, 890.0,
                                     42.0,  25.0,   6.0,   2.0,  25.0,  20.0,
  /*  Filet-O-Fish              */  370.0, 160.0,  18.0,   4.0,  50.0, 730.0,
                                     38.0,  14.0,   2.0,   0.0,  15.0,  10.0,
  /*  McGrilled Chicken         */  400.0, 110.0,  12.0,   4.0,  80.0, 680.0,
                                     42.0,  31.0,   8.0,  15.0,  15.0,   8.0,
  /*  McChicken Sandwich        */  470.0, 225.0,  25.0,   5.0,  60.0, 830.0,
                                     42.0,  19.0,   2.0,   2.0,  15.0,  10.0,
  /*  Fries, small              */  220.0, 110.0,  12.0,   2.5,   0.0, 110.0,
                                     26.0,   3.0,   0.0,  15.0,   0.0,   2.0,
  /*  Fries, large              */  400.0, 200.0,  22.0,   5.0,   0.0, 200.0,
                                     46.0,   6.0,   0.0,  25.0,   0.0,   6.0,
  /*  Fries, super              */  620.0, 310.0,  34.0,   7.5,   0.0, 310.0,
                                     72.0,   9.0,   0.0,  40.0,   0.0,   8.0,
  /*  Chicken McNuggets (6 pcs) */  270.0, 135.0,  15.0,   3.5,  55.0, 580.0,
                                     17.0,  20.0,   0.0,   0.0,   0.0,   6.0,
  /*  Chicken McNuggets (9 pcs) */  405.0, 200.0,  22.0,   5.0,  85.0, 870.0,
                                     25.0,  30.0,   0.0,   0.0,   0.0,   8.0,
  /*  Chicken McNuggets (20 pcs)*/  900.0, 444.0,  49.0,  11.0, 189.0,1933.0,
                                     56.0,  67.0,   0.0,   0.0,   0.0,  18.0,
  /*  Hot Mustard Sauce         */   70.0,  30.0,   3.5,   0.5,   5.0, 250.0,
                                      8.0,   0.0,   0.0,   0.0,   2.0,   0.0,
  /*  Barbeque Sauce            */   50.0,   5.0,   0.5,   0.0,   0.0, 340.0,
                                     12.0,   0.0,   4.0,   4.0,   0.0,   2.0,
  /*  Sweet 'N Sour Sauce       */   60.0,   0.0,   0.0,   0.0,   0.0, 190.0,
                                     14.0,   0.0,   6.0,   0.0,   0.0,   0.0,
  /*  Honey                     */   45.0,   0.0,   0.0,   0.0,   0.0,   0.0,
                                     12.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Chef Salad                */  170.0,  80.0,   9.0,   4.0, 110.0, 400.0,
                                      8.0,  17.0, 100.0,  35.0,  15.0,   8.0,
  /*  Chunky Chicken Salad      */  150.0,  35.0,   4.0,   1.0,  80.0, 230.0,
                                      7.0,  25.0, 170.0,  45.0,   4.0,   6.0,
  /*  Garden Salad              */   50.0,  20.0,   2.0,   0.5,  65.0,  70.0,
                                      6.0,   4.0,  90.0,  35.0,   4.0,   8.0,
  /*  Side Salad                */   30.0,  10.0,   1.0,   0.5,  30.0,  35.0,
                                      4.0,   2.0,  80.0,  20.0,   2.0,   4.0,
  /*  Croutons                  */   50.0,  20.0,   2.0,   0.5,   0.0, 140.0,
                                      7.0,   1.0,   0.0,   0.0,   0.0,   0.0,
  /*  Bacon Bits                */   15.0,  10.0,   1.0,   0.5,   1.0,  95.0,
                                      0.0,   1.0,   0.0,   0.0,   0.0,   0.0,
  /*  Bleu Cheese Dressing      */  250.0, 180.0,  20.0,   5.0,  35.0, 750.0,
                                      5.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Ranch Dressing            */  220.0, 180.0,  20.0,   4.0,  20.0, 520.0,
                                      5.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  1000 Island Dressing      */  225.0, 135.0,  15.0,   5.0,  40.0, 500.0,
                                     20.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Lite Vinaigrette Dressing */   50.0,  20.0,   2.0,   0.5,   0.0, 240.0,
                                     10.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  French Rdcd Cal Dressing  */  160.0,  70.0,   8.0,   1.0,   0.0, 460.0,
                                     20.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Egg McMuffin              */  280.0, 100.0,  11.0,   4.0, 235.0, 710.0,
                                     28.0,  18.0,  10.0,   0.0,  25.0,  15.0,
  /*  Sausage McMuffin          */  345.0, 180.0,  20.0,   7.0,  60.0, 770.0,
                                     27.0,  15.0,   4.0,   0.0,  20.0,  15.0,
  /*  Sansage McMuffin with Egg */  430.0, 225.0,  25.0,   8.0, 270.0, 920.0,
                                     27.0,  21.0,  10.0,   0.0,  25.0,  20.0,
  /*  English Muffin            */  170.0,  35.0,   4.0,   1.0,   0.0, 285.0,
                                     26.0,   5.0,   2.0,   0.0,  15.0,   8.0,
  /*  Sausage Biscuit           */  420.0, 250.0,  28.0,   8.0,  45.0,1040.0,
                                     32.0,  12.0,   0.0,   0.0,   8.0,  10.0,
  /*  Sausage Biscuit with Egg  */  505.0, 300.0,  33.0,  10.0, 260.0,1210.0,
                                     33.0,  19.0,   6.0,   0.0,  10.0,  20.0,
  /*  Bacon, Egg&Cheese Biscuit */  440.0, 235.0,  26.0,   8.0, 240.0,1215.0,
                                     33.0,  15.0,  10.0,   0.0,  20.0,  15.0,
  /*  Hash Browns               */  130.0,  65.0,   7.0,   1.0,   0.0, 330.0,
                                     15.0,   1.0,   0.0,   2.0,   0.0,   0.0,
  /*  Breakfast Burrito         */  280.0, 155.0,  17.0,   4.0, 135.0, 580.0,
                                     21.0,  12.0,  10.0,  10.0,  10.0,   8.0,
  /*  Cheerios                  */   80.0,  10.0,   1.0,   0.0,   0.0, 210.0,
                                     14.0,   3.0,  15.0,  15.0,   2.0,  30.0,
  /*  Wheaties                  */   90.0,  10.0,   1.0,   0.0,   0.0, 220.0,
                                     19.0,   2.0,  20.0,  20.0,   2.0,  20.0,
  /*  Apple Danish              */  360.0, 145.0,  16.0,   5.0,  40.0, 290.0,
                                     50.0,   4.0,   8.0,   0.0,   6.0,   4.0,
  /*  Cheese Danish             */  400.0, 200.0,  22.0,   8.0,  70.0, 330.0,
                                     45.0,   7.0,  10.0,   0.0,   8.0,   4.0,
  /*  Cinnamon Raisin Danish    */  430.0, 200.0,  22.0,   7.0,  50.0, 280.0,
                                     55.0,   5.0,   8.0,   0.0,   8.0,   8.0,
  /*  Raspberry Danish          */  390.0, 145.0,  16.0,   5.0,  45.0, 290.0,
                                     58.0,   5.0,   8.0,   0.0,   8.0,   4.0,
  /*  Lowfat Frozen Yogurt Cone */  110.0,  10.0,   1.0,   0.5,   5.0,  80.0,
                                     22.0,   4.0,   2.0,   0.0,  10.0,   0.0,
  /*  Vanilla Shake             */  310.0,  45.0,   5.0,   3.0,  25.0, 170.0,
                                     55.0,  12.0,   4.0,   4.0,  35.0,   2.0,
  /*  Chocolate Shake           */  350.0,  55.0,   6.0,   4.0,  25.0, 240.0,
                                     62.0,  13.0,   4.0,   4.0,  35.0,   6.0,
  /*  Strawberry Shake          */  340.0,  45.0,   5.0,   3.0,  25.0, 170.0,
                                     63.0,  12.0,   4.0,   4.0,  35.0,   2.0,
  /*  1% Lowfat Milk            */  110.0,  20.0,   2.0,   1.5,  10.0, 130.0,
                                     12.0,   9.0,  10.0,   4.0,  30.0,   0.0,
  /*  Orange Juice              */   80.0,   0.0,   0.0,   0.0,   0.0,  20.0,
                                     20.0,   1.0,   2.0, 120.0,   2.0,   2.0,
  /*  Coca-Cola (small)         */  145.0,   0.0,   0.0,   0.0,   0.0,  15.0,
                                     38.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Coca-Cola (medium)        */  205.0,   0.0,   0.0,   0.0,   0.0,  20.0,
                                     55.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Coca-Cola (large)         */  300.0,   0.0,   0.0,   0.0,   0.0,  30.0,
                                     82.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Diet Coke (small)         */    1.0,   0.0,   0.0,   0.0,   0.0,  20.0,
                                      0.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Diet Coke (medium)        */    2.0,   0.0,   0.0,   0.0,   0.0,  25.0,
                                      0.5,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Diet Coke (large)         */    3.0,   0.0,   0.0,   0.0,   0.0,  35.0,
                                      0.5,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Sprite (small)            */  140.0,   0.0,   0.0,   0.0,   0.0,  35.0,
                                     37.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Sprite (medium)           */  205.0,   0.0,   0.0,   0.0,   0.0,  50.0,
                                     53.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  Sprite (large)            */  300.0,   0.0,   0.0,   0.0,   0.0,  70.0,
                                     78.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  H-C Orange Drink (small)  */  160.0,   0.0,   0.0,   0.0,   0.0,  35.0,
                                     42.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  H-C Orange Drink (medium) */  240.0,   0.0,   0.0,   0.0,   0.0,  50.0,
                                     60.0,   0.0,   0.0,   0.0,   0.0,   0.0,
  /*  H-C Orange Drink (large)  */  350.0,   0.0,   0.0,   0.0,   0.0,  75.0,
                                     89.0,   0.0,   0.0,   0.0,   0.0,   0.0;

/* eof diet2.dat ------------------------------------------------------------------*/


Return la Tabela Modele